Effects of development and use of land on tourism values
Examples of resource management issues associated with tourism values
| Issues | Examples |
|---|---|
| Effect of new activities/development on visitor perceptions of CBD’s or town centres as destinations. | Inappropriate or badly designed developments or activities can:
|
Adverse effects on visitor experience (remoteness/ isolation/ natural values) from:
|
Urban development on the fringes of our rural towns can potentially threaten some special character areas. |
| Loss of sense of place and natural character due to development and sprawl. | Some coastal settlements face losing the distinctive identity of their landscapes and communities due to the cumulative impacts of coastal residential development. |
| Pressure to develop the margins/ edges of lakes and rivers and the sea can affect the visitor experience and reduce public access to these areas. | Privatisation of the margins of such lakes as Rotorua, Taupo, and Tekapo. |
| Impact on water quality from land use activities. | Water quality can be reduced through such things as intensification of rural activities, stormwater disposal, effluent discharge, etc |
| The loss of trees on the coast that contribute to tourism values. | Removal of coastal vegetation can occur to improve views to the sea or for road widening purposes. If considered on an individual basis tree removal can result in adverse cumulative effects on particular species (eg. pohutukawa) and on landscape values. |
| The loss of the general character and amenity of our rural landscapes. | The rural landscape can be affected by inappropriate land management practices as well as rural residential development. The rural landscape is an important component of the tourism industry and our green open spaces and countryside can contribute to the overall visitor experience. |
| Developments at ports, in harbours, at airports and/or adjacent to state highways can result in effects on the amenity values and landscape character of the surrounding town. | Ports and state highways are often the route that the majority of tourists use to enter our towns and cities. The attractiveness of these areas can determine whether tourists stop and visit and can affect the impression they leave with. Developments in port areas located adjacent to town centres can result in adverse effects on visual character, particularly where the town has an identifiable built form or landscape design. Ribbon development along state highways and excessive signage can result in adverse effects on landscape values, particularly if the town is valued by tourists and the community for its remoteness or is located near to a significant natural landscape. |
| Effects of earthworks and vegetation clearance on highly visible slopes. | Effects of earthworks and vegetation clearance on landscapes, which are visible from major tourist routes and in sensitive rural landscapes can influence the visitor experience. |
| The retention of special character areas in our urban environments has value for both residents and visitors. | Examples include:
|
| New developments can have an adverse effect in areas with heritage character. | Heritage resources, which are recognised as attracting tourists include for example:
|
| Development impacts on historic, archaeological and cultural sites. | Coastal land development on or near headland pa, waahi tapu or historic settlement areas. |
| Loss of air quality leading to a reduction in tourist views and scenic values. | Loss of visibility resulting from high country burn off and home heating. |
